Import and export of electricity 2025
Summary of import and export of electricity in GWh year 2025, preliminary data
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total net transition (import - export) | ‑2 818 | ‑2 740 | ‑3 598 | ‑3 163 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑12 319 |
Norway | ‑162 | ‑7 | ‑465 | ‑33 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑667 |
Denmark | ‑1 077 | ‑1 021 | ‑1 145 | ‑1 040 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑4 283 |
Finland | ‑534 | ‑706 | ‑1 160 | ‑1 302 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑3 701 |
Lithuania | ‑404 | ‑389 | ‑325 | ‑268 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑1 386 |
Germany | ‑321 | ‑256 | ‑226 | ‑257 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑1 059 |
Poland | ‑319 | ‑363 | ‑276 | ‑264 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑1 222 |
Total import | 642 | 405 | 376 | 475 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1 898 |
Norway | 400 | 346 | 236 | 334 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1 316 |
Denmark | 27 | 2 | 13 | 15 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 58 |
Finland | 171 | 51 | 21 | 9 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 251 |
Lithuania | 5 | 2 | 19 | 20 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 46 |
Germany | 17 | 2 | 38 | 49 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 107 |
Poland | 22 | 2 | 47 | 48 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 121 |
Total export | 3 460 | 3 145 | 3 973 | 3 639 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 14 217 |
Norway | 561 | 352 | 701 | 368 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1 983 |
Denmark | 1 105 | 1 023 | 1 159 | 1 054 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4 341 |
Finland | 705 | 756 | 1 181 | 1 310 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3 952 |
Lithuania | 409 | 391 | 345 | 287 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1 432 |
Germany | 338 | 258 | 264 | 306 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1 166 |
Poland | 341 | 365 | 324 | 312 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1 343 |
Loop force is excluded.
More about the results
Source
SCB
Last updated
2025-05-09