To main content

Import and export of electricity 2025

Summary of import and export of electricity in GWh year 2025, preliminary data

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum
Total net transition (import - export) ‑2 818 ‑2 740 ‑3 598 ‑9 156
Norway ‑162 ‑7 ‑465 ‑634
Denmark ‑1 077 ‑1 021 ‑1 145 ‑3 243
Finland ‑534 ‑706 ‑1 160 ‑2 400
Lithuania ‑404 ‑389 ‑325 ‑1 118
Germany ‑321 ‑256 ‑226 ‑802
Poland ‑319 ‑363 ‑276 ‑958
Total import 642 405 376 1 423
Norway 400 346 236 982
Denmark 27 2 13 43
Finland 171 51 21 242
Lithuania 5 2 19 26
Germany 17 2 38 58
Poland 22 2 47 72
Total export 3 460 3 145 3 973 10 578
Norway 561 352 701 1 615
Denmark 1 105 1 023 1 159 3 286
Finland 705 756 1 181 2 642
Lithuania 409 391 345 1 145
Germany 338 258 264 860
Poland 341 365 324 1 030

More about the results

Source
SCB

Last updated
2025-05-09

Do you have questions about our statistics?

Martina Petersson

Telephone
+46 10 479 62 05
E-mail
martina.petersson@scb.se

Fredrik Fagrell

Telephone
+46 10 479 60 63
E-mail
fredrik.fagrell@scb.se