To main content

Average monthly salary, governmental sector

Monthly paid employees by authority, February 2025

Authority Females Males Total Changes from February 2024
Total 44 600 46 930 45 700 4.0
Government Activities 44 600 46 930 45 700 4.0
Civil Service 44 690 47 750 46 020 4.4
Police Authorities 41 950 46 130 44 180 7.2
National Courts Administration 45 490 52 540 47 660 4.6
Treatment Of Offenders 39 300 39 550 39 430 9.7[1]
Swedish Immigration Board 40 420 41 670 40 930 4.0
The Insurance Office 39 500 43 870 40 690 3.1
The National Taxation Board 42 960 47 420 44 570 4.2
The Administrative Boards 45 140 45 800 45 380 3.3
Swedish Enforcement Authority 40 620 43 150 41 480 5.0
Board Of Customs 44 210 44 830 44 520 3.1
University And University College 46 120 50 300 47 990 3.2
Swedish Employment Service 41 690 44 150 42 550 7.7
National Board Of Forestry 44 160 44 580 44 370 4.0
The Swedish University Of Agricultural Sciences 43 990 47 240 45 380 3.1
Swedish Transport Administration 48 990 50 890 50 070 3.2
Other Authorities 48 790 50 990 49 650 3.3
Defence Organization 42 620 43 510 43 270 1.1
Other State-Subsidized Activities 48 320 49 250 48 720 1.2[1]

1) The percentage change is affected by structural changes.

Definitions and explanations

Part-time salaries are recalculated to full-time salaries in the account.

More about the results

Source
SCB

Last updated
2025-04-29

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00