To main content

Monthly import and export of electricity

Preliminary data in GWh

  Monthly data 12-month period
  Mar 2024 Mar 2025 Change [1] Apr 2023-
Mar 2024
Apr 2024-
Mar 2025
Change [1]
Total net transition (import - export) ‑2 929 ‑3 598 ‑668 ‑27 827 ‑35 128 ‑7 301
Norway ‑306 ‑465 ‑159 ‑1 832 ‑6 789 ‑4 957
Denmark ‑714 ‑1 145 ‑431 ‑7 345 ‑11 097 ‑3 752
Finland ‑1 098 ‑1 160 ‑62 ‑7 812 ‑6 512 1 301
Lithuania ‑350 ‑325 25 ‑4 856 ‑4 826 29
Germany ‑197 ‑226 ‑29 ‑2 585 ‑2 969 ‑384
Poland ‑264 ‑276 ‑13 ‑3 397 ‑2 935 462
Total import 667 376 ‑291 8 112 4 827 ‑3 284
Norway 388 236 ‑151 4 577 2 228 ‑2 349
Denmark 123 13 ‑109 1 580 450 ‑1 130
Finland 63 21 ‑42 1 127 1 486 358
Lithuania 13 19 6 29 66 37
Germany 27 38 11 399 307 ‑91
Poland 53 47 ‑5 400 291 ‑109
Total export 3 596 3 973 377 35 939 39 955 4 017
Norway 694 701 8 6 409 9 017 2 608
Denmark 837 1 159 321 8 925 11 547 2 622
Finland 1 161 1 181 20 8 939 7 997 ‑942
Lithuania 363 345 ‑19 4 884 4 892 8
Germany 224 264 40 2 984 3 276 293
Poland 316 324 7 3 797 3 226 ‑571

1) The change is specified in absolute numbers.

More about the results

Source
SCB

Last updated
2025-05-09

Do you have questions about our statistics?

Martina Petersson

Telephone
+46 10 479 62 05
E-mail
martina.petersson@scb.se

Fredrik Fagrell

Telephone
+46 10 479 60 63
E-mail
fredrik.fagrell@scb.se