Monthly electricity production and supply per bidding zone
Preliminary data in accordance with SNI 2007 in GWh
Mar 2025 | |||||
---|---|---|---|---|---|
Bidding zone 1 | Bidding zone 2 | Bidding zone 3 | Bidding zone 4 | ||
Production within bidding zone | 2 438 | 4 928 | 7 848 | 1 069 | |
Water power (incl, pumping power), net | 1 573 | 2 969 | 1 052 | 118 | |
Wind power | 802 | 1 720 | 1 153 | 547 | |
Solar power (on-grid)[1] | 2 | 12 | 303 | 160 | |
Nuclear power (condensation), net | ‑ | ‑ | 4 674 | ‑ | |
Conventional thermal power, net[2] | 61 | 226 | 666 | 242 | |
Consumption within bidding zone | 1 061 | 1 554 | 7 864 | 2 206 | |
Mining, quarrying and manufacturing (NACE 05-33) | 536 | 589 | 2 111 | 534 | |
Electricity, gas, steam and hotwater works, water works (NACE 35 and 36)[3] | 11 | 30 | 268 | 52 | |
Rail and bustransport (NACE 49) | 20 | 23 | 184 | 27 | |
Other (residential sector, services, etc.) [4] | 414 | 683 | 4 854 | 1 476 | |
Losses | 80 | 229 | 446 | 116 | |
Export or import to other bidding zone or country | 1 377 | 3 374 | ‑16 | ‑1 138 |
1) On-grid solar power including measured production of electricity supplied to the grid and estimated self-consumption of electricity by the producer, excluding off-grid production.
2) Incl. diesel power stations.
3) Excl. own consumption at power stations.
4) Produced as residue in calculations. Includes estimated self-consumption of electricity by the producer.
Comments
Electricity consumption per bidding area is model-based and should therefore be interpreted with caution.
More about the results
Source
SCB
Last updated
2025-05-09