Table potatoes. Yield per hectare 2024
County | Yield per hectare, kg/ha | Standard error, % |
---|---|---|
Stockholms | .. | .. |
Uppsala | .. | .. |
Södermanlands | .. | .. |
Östergötlands | 32 090 | 1.8 |
Jönköpings | .. | .. |
Kronobergs | .. | .. |
Kalmar | .. | .. |
Gotlands | 33 080 | 3.3 |
Blekinge | .. | .. |
Skåne | 35 520 | 1.4 |
Hallands | 34 860 | 4.4 |
Västra Götalands | 34 340 | 2.4 |
Värmlands | .. | .. |
Örebro | .. | .. |
Västmanlands | .. | .. |
Dalarnas | 29 890 | 0.4 |
Gävleborgs | .. | .. |
Västernorrlands | .. | .. |
Jämtlands | .. | .. |
Västerbottens | .. | .. |
Norrbottens | .. | .. |
The whole country | 32 900 | 0.9 |
The yield per hectare is reduced for small (<35 mm), blighted or green potatoes.
Source: Swedish Board of Agriculture and Statistics Sweden